I did my best to eat my way across north central Italy in 2011, south central Italy (Rome, Lazio, Umbria) in 2015, and Sardinia in 2022. The this page documents the course of said gluttony.
You can always find the main FOOD INDEX on the right side bar (the knife and fork icon). You can also see inline all the Eating Italy posts by clicking here.
Eating Italy 2022
(click links below for detailed photo reviews)
Day 7 | Dinner | Confusion | Porto Cervo Sardinia | * |
Day 8 | Dinner | Clipper | Porto Cervo Sardinia | |
Day 9 | Lunch | Macchiavello | Alghero Sardinia | ! |
Day 9 | Dinner | Renato Pedrinelli | Porto Cervo Sardinia | |
Day 10 | Dinner | Pergola | Porto Cervo Sardinia | ! |
Day 11 | Dinner | Somu | Baja Sardinia | * |
Eating Italy 2015
Day 1 | Dinner | Roscioli | Rome | !!! |
Day 2 | Dinner | La Campana | Rome | |
Day 3 | Dinner | Eating Rome: Trastevere | Rome | |
Day 4 | Dinner | La Pergola | Rome | *** |
Day 5 | Dinner | Metamorfosi | Rome | *(*) |
Day 6 | Dinner | La Tana dell’Istrice | Civitella d’Agliano | |
Day 7 & 8 | Dinner | La Quercia | Civitella d’Agliano | !! |
Day 9 | Lunch | Maurizio | Orvieto | |
Day 10 | Dinner | Locanda del Podesta | Assisi | |
Day 11 | Dinner | Osteria dei Priori | Assisi | |
Day 12 | Dinner | Buca di S. Francesco | Assisi | |
Day 13 & 17 | Dinner | Niko Cucina | Senigallia | !! |
Day 14 | Dinner | Uliassi | Senigallia | ** |
Day 15 | Dinner | La Taverna del Porto | Senigallia | |
Day 16 | Dinner | Madonnina del Pescatore | Senigallia | ** |
Day 18 | Dinner | Saraceno d’Oro | Positano | |
Day 19 | Dinner | Mediterraneo | Positano | |
Day 20 & 23 | Dinner | Next2 | Positano | !! |
Day 21 | Dinner | da Gabrisa | Positano | |
Day 22 | Dinner | il Tridente | Positano | |
Day 23 | Lunch | La Cambusa | Positano |
Eating Italy 2011
Day 1 | Dinner | Osteria del Pozzo | Modena | |
Day 2-4 | Breakfast | Hotel Real Fini Emilia | Modena | |
Day 2 | Lunch | Cocchi Ristorante | Parma | !!! |
Day 2 | Dinner | Osteria Francescana | Modena | *** |
Day 3 | Lunch | Trattoria Leonida | Bologna | |
Day 3 | Dinner | Il Fantino | Modena | |
Day 4 | Dinner | Locanda dei Salinari | Cervia | !!! |
Day 5-7 | Breakfast | Palace Hotel | Cervia | |
Day 5 | Lunch | Lo Sporting | Cervia | |
Day 5 | Dinner | La Frasca | Cervia | ** |
Day 6 | Lunch | Notte E Di’ | Cervia | |
Day 6 | Dinner | Al Caminetto | Cervia | |
Day 7 | Dinner | Pozzo dei Desideri | Staggia | |
Day 8-22 | Breakfast | Villa Breakfast | Staggia | |
Day 8 & 15 | Lunch | Trattoria Pepei | Siena | !!! |
Day 8 | Dinner | Boar at Home | Staggia | |
Day 9 | Lunch | Dietro Le Quinte | Colle di Val d’Elsa | |
Day 9 & 16 | Dinner | Albergaccio di Castellina | Castellina in Chianti | * |
Day 10 | Lunch | Lo Sfizio di Bianchi | Gaiole | |
Day 10 & 18 | Dinner | Il Pozzo | Monteriggioni | !!! |
Day 11 | Lunch | Pizzeria Il Rifugio | Volterra | |
Day 11 & 14 | Dinner | Villa Dinner | Staggia | |
Day 12 | Lunch | La Griglia | San Gimignano | |
Day 12 & 19 | Dinner | Arnolfo | Colle di Val d’Elsa | ** |
Day 13 | Lunch | La Cantinetta Antinori | Florence | !!! |
Day 13 | Dinner | Nove IX | Florence | |
Day 14 | Lunch | Osteria da Camillo | Poggibonsi | |
Day 15 | Dinner | Babette | Poggibonsi | |
Day 16 | Lunch | Ristorante Le Potazzine | Montalcino | |
Day 17 | Lunch | Caffe Pitti | Florence | |
Day 17 | Gelato | Gelateria Santa Trinita | Florence | |
Day 18 | Lunch | Pizzeria Pretorio | San Donato | |
Day 20 | Dinner | Il Castello Certaldo | Certaldo | |
Day 21 | Dinner | Grand Hotel Miramare | Santa Margherita | |
Day 22-25 | Breakfast | Grand Hotel Miramare | Santa Margherita | |
Day 22 | Dinner | La Paranza | Santa Margherita | |
Day 23 | Lunch | Gianni Franzi | Vernazza | |
Day 23 | Dinner | Antonios | Santa Margherita | !!! |
Day 24 | Dinner | Da Michele | Santa Margherita | |
Day 25 | Lunch | Trattoria dei Pescatori | Santa Margherita | |
Day 25 | Dinner | Pizzeria Santa Lucia | Santa Margherita | |
Day 26 | Lunch | Continental Airlines | Over the Atlantic |
Finally the posting is complete, you have here the trip in all its glory. It was 25+ days long! And the amazing thing — I only gained 1 pound.
key:
!! = local restaurant with a better than average kitchen
!!! = rated restaurant, particularly good
* = 1 michelin star
** = 2 michelin stars
*** = 3 michelin stars