This index chronicles two trips to Spain, one in 2010 (Andalusia and Madrid) and one in 2016 (Barcelona, San Sebastian, and Majorca). The 2010 trip, sadly, only has a small number of write ups (despite all the eating) as it was at the very beginning of my food chronicling career.
You can always find the main FOOD INDEX on the right side bar (the knife and fork icon). You can also see inline all the Eating Spain posts by clicking here. Click the individual restaurant links below for detailed reviews.
Eating Spain 2016
Day 1 | Dinner | Paco Meralgo | Barcelona | ! |
Day 2 | Dinner | Montiel | Barcelona | !!! |
Day 3 | Dinner | Mian | Barcelona | |
Day 4 | Dinner | Ca l’Isidre | Barcelona | !!! |
Day 5 | Lunch | Catalana | Barcelona | ! |
Dinner | Hoja Santa | Barcelona | !!! | |
Day 6 & 12 | Lunch/Dinner | Local Fare | Basque Country | |
Day 7 | Lunch | Baztán | San Sebastian | |
Dinner | Akelaŕe | San Sebastian | *** | |
Day 8 | Dinner | Bar Zeruko | San Sebastian | |
Day 9 | Dinner | Zuberoa | San Sebastian | * |
Day 10 & 14 | Lunch/Dinner | Atari | San Sebastian | !!! |
Day 12 | Lunch | Terete | San Sebastian | |
Dinner | Abakando | San Sebastian | ||
Day 13 | Dinner | Mugaritz | San Sebastian | ** |
Day 14 | Lunch | Bar Borda Berri | San Sebastian | !!! |
Dinner | Fuego Negro | San Sebastian | ! | |
Day 15 | Lunch | Azurmendi | Bilbao | *** |
Day 16 | Dinner | BonSol | Majorca | |
Day 17 | Dinner | Forn De Sant Joan | Majorca | ! |
Day 18 | Dinner | Casa Michaela | Majorca | |
Day 19 | Dinner | Flanigan | Majorca |
Eating Spain 2010
Day 3 & 15 | Dinner | Calima | Marbella | ** |
Day 22 | Dinner | La Terraza | Madrid | * |
Day 24 | Dinner | Botin | Madrid | !!! |
key:
!! = local restaurant with a better than average kitchen
!!! = rated restaurant, particularly good
* = 1 michelin star
** = 2 michelin stars
*** = 3 michelin stars